Student-Vacancy
| Class | Number of Sections | Present Enrolment | Total seat avaliable for fresh admission | Average Enrollment per Section | Vacancy Category | 
|---|---|---|---|---|---|
| BALVATIKA-III | 1 | 0 | ONLINE ADMISSION UNDER PROCESS | 40 | NA | 
| 1 | 2 | 41 | ONLINE ADMISSION UNDER PROCESS | 40 | NA | 
| 2 | 2 | 79 | 1 | 40 | NA | 
| 3 | 2 | 68 | 12 | 40 | NA | 
| 4 | 2 | 77 | 3 | 40 | NA | 
| 5 | 1 | 44 | NIL | 40 | NA | 
| 6 | 1 | 45 | NIL | 40 | NA | 
| 7 | 1 | 49 | NIL | 40 | NA | 
| 8 | 1 | 44 | NIL | 40 | NA | 
| 9 | 1 | 42 | NIL | 40 | NA | 
| 10 | 1 | 40 | NIL | 40 | NA | 
| 11 | 1 | 40 | NIL | 40 | NA | 
| 12 | 1 | 35 | NIL | 40 | NA | 
