Class & Social Category Wise Enrolment Position
| Class | Number of Section/s | Authorised Capacity | Total Students Enrolled | Boys | S. C. | S. T. | O. B. C. | P. H. | GEN | GEN Minority [Inc. Muslim] | Last Updated | Girls | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balvatika III | 1 | 40 | 40 | 22 | 4 | 4 | 17 | 0 | 12 | 3 | 29/07/2025 | 18 | 
| I | 2 | 80 | 79 | 45 | 11 | 4 | 48 | 0 | 14 | 2 | 06/10/2025 | 34 | 
| II | 2 | 80 | 81 | 36 | 9 | 2 | 52 | 0 | 14 | 4 | 06/10/2025 | 45 | 
| III | 2 | 80 | 79 | 40 | 7 | 0 | 44 | 0 | 23 | 5 | 01/08/2025 | 39 | 
| IV | 2 | 80 | 80 | 40 | 5 | 3 | 46 | 0 | 22 | 4 | 29/07/2025 | 40 | 
| V | 1 | 40 | 41 | 20 | 5 | 2 | 22 | 0 | 9 | 3 | 28/07/2025 | 21 | 
| VI | 1 | 40 | 44 | 22 | 4 | 3 | 20 | 0 | 12 | 5 | 01/08/2025 | 22 | 
| VII | 1 | 40 | 49 | 24 | 4 | 2 | 28 | 0 | 13 | 2 | 13/08/2025 | 25 | 
| VIII | 1 | 40 | 45 | 26 | 5 | 0 | 23 | 0 | 15 | 2 | 13/08/2025 | 19 | 
| IX | 1 | 40 | 39 | 17 | 8 | 3 | 11 | 0 | 14 | 3 | 13/08/2025 | 22 | 
| X | 1 | 40 | 43 | 20 | 7 | 5 | 16 | 0 | 13 | 2 | 13/08/2025 | 23 | 
| XI- Science | 1 | 40 | 39 | 11 | 4 | 1 | 26 | 0 | 6 | 2 | 13/08/2025 | 28 | 
| XII-Science | 1 | 40 | 35 | 14 | 2 | 1 | 15 | 0 | 16 | 1 | 06/10/2025 | 21 | 
| XII-Science | 1 | 40 | 35 | 14 | 2 | 1 | 15 | 0 | 16 | 1 | 06/10/2025 | 21 | 
